![]() | World Conference on Education for All: Meeting Basic Learning Needs - Final Report (UNICEF - UNDP - UNESCO - WB - WCEFA, 1990, 129 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Sponsors of the World Conference on Education for All |
![]() | ![]() | Preface |
![]() | ![]() | Acronyms Used in the Main Text |
![]() | ![]() | 1. Education for All: An Overview |
![]() | ![]() | The EFA Initiative |
![]() | ![]() | The Conference |
![]() | ![]() | Programme Structure and Index |
![]() | ![]() | 2. Education for All: The Context - Summary of the Opening Session |
![]() | ![]() | (introduction...) |
![]() | ![]() | A Unique Opportunity |
![]() | ![]() | External Debt, Optimization of Resources |
![]() | ![]() | Basic Education: Broadening the Concept |
![]() | ![]() | Vision, Will, Partnerships |
![]() | ![]() | A Focus on Human Development |
![]() | ![]() | 3. Education for All: The Consensus-Building - Summary of Interventions in the Plenary Commission |
![]() | ![]() | (introduction...) |
![]() | ![]() | Convictions |
![]() | ![]() | Concerns |
![]() | ![]() | Making a Difference |
![]() | ![]() | Education for All: Realities |
![]() | ![]() | Education in Context |
![]() | ![]() | Basic Education - A Foundation |
![]() | ![]() | Focus on Effective Learning |
![]() | ![]() | Balancing Priorities: Basic and Higher Education |
![]() | ![]() | New Models of Cooperation and Partnership |
![]() | ![]() | Outreach and Equity |
![]() | ![]() | Educational Channels |
![]() | ![]() | Resources |
![]() | ![]() | Commitments |
![]() | ![]() | (introduction...) |
![]() | ![]() | National Action, International Support |
![]() | ![]() | Commitments of the Sponsors |
![]() | ![]() | Enlarging the Global Resource Pool |
![]() | ![]() | 4. Education for All: The Components - Summary of Roundtables |
![]() | ![]() | (introduction...) |
![]() | ![]() | The Purpose |
![]() | ![]() | An Expanded Vision |
![]() | ![]() | (introduction...) |
![]() | ![]() | Increasing Access and Equity |
![]() | ![]() | A Focus on Learning |
![]() | ![]() | Broadening the Scope of Basic Education. |
![]() | ![]() | Enhancing the Learning Environment |
![]() | ![]() | Strengthening Partnerships |
![]() | ![]() | The Requirements |
![]() | ![]() | (introduction...) |
![]() | ![]() | Building National Technical Capacity |
![]() | ![]() | Developing a Supportive Policy Environment |
![]() | ![]() | Mobilizing Financial Resources |
![]() | ![]() | Strengthening International Solidarity |
![]() | ![]() | 5. Education for All: Call to Action - Summary of Closing Plenary Session |
![]() | ![]() | Commited Partnerships |
![]() | ![]() | Calls to Action |
![]() | ![]() | Guidelines for the Future |
![]() | ![]() | A Beginning, Not an End |
![]() | ![]() | We Are on our Way |
![]() | ![]() | Appendices |
![]() | ![]() | 1. World Declaration on Education for All: Meeting Basic Learning Needs |
![]() | ![]() | (introduction...) |
![]() | ![]() | Preamble |
![]() | ![]() | Education for All: The Purpose |
![]() | ![]() | Education for All: An Expanded Vision and A Renewed Commitment |
![]() | ![]() | Education for All: The Requirements |
![]() | ![]() | 2. Framework for Action |
![]() | ![]() | (introduction...) |
![]() | ![]() | Introduction |
![]() | ![]() | Goals and Targets |
![]() | ![]() | Principles of Action |
![]() | ![]() | (introduction...) |
![]() | ![]() | 1. Priority Action at National Level |
![]() | ![]() | (introduction...) |
![]() | ![]() | 1.1 Assessing Needs and Planning Action |
![]() | ![]() | 1.2 Developing a Supportive Policy Environment |
![]() | ![]() | 1.3 Designing Policies to Improve Basic Education |
![]() | ![]() | 1.4 Improving Managerial, Analytical and Technological Capacities |
![]() | ![]() | 1.5 Mobilizing Information and Communication Channels |
![]() | ![]() | 1.6 Building Partnerships and Mobilizing Resource's |
![]() | ![]() | 2. Priority Action at Regional Level |
![]() | ![]() | (introduction...) |
![]() | ![]() | 2.1 Exchanging Information, Experience and Expertise |
![]() | ![]() | 2.2 Undertaking Joint Activities |
![]() | ![]() | 3. Priority Action at World Level |
![]() | ![]() | (introduction...) |
![]() | ![]() | 3.1 Cooperation within the International Context |
![]() | ![]() | 3.2 Enhancing National Capacities |
![]() | ![]() | 3.3 Providing Sustained Long-term Support for National and Regional Actions |
![]() | ![]() | 3.4 Consultations on Policy Issues |
![]() | ![]() | Indicative Phasing of Implementation for the 1990s |
![]() | ![]() | 3. Statement on the Follow-Up to the World Conference on Education for All |
![]() | ![]() | 4. Statement of Principles on the Involvement of NGOs in WCEFA Follow-Up Activities with Non-NGO Bodies |
![]() | ![]() | Annexes |
![]() | ![]() | A. Conference Schedule |
![]() | ![]() | B. Roundtables |
![]() | ![]() | Thematic Roundtables |
![]() | ![]() | Illustrative Roundtables |
![]() | ![]() | C. Exhibits |
![]() | ![]() | D. Documents |
![]() | ![]() | E. Conference Management and Services |
![]() | ![]() | F. Composition of the Inter-Agency Commission |
![]() | ![]() | G. Participant List |
![]() | ![]() | Back cover |
Monday, 5 March 1990 | |||
| | ||
9:00 |
Registration of delegates | ||
| | ||
10:00 - 11:00 |
Inaugural Session | ||
|
Statement by H.E. General Tienchai Sirisumpan, Deputy Prime Minister of Thailand | ||
|
Inaugural address by H.R.H. Princess Maha Chakri Sirindhorn on behalf of His Majesty the King of Thailand | ||
|
Presentation of the Education for All initiative and the Conference theme film by Mr. Wadi D. Haddad, Executive Secretary of the Conference | ||
| | ||
11:00 - 13:00 |
Opening Plenary Session | ||
|
Message from the Secretary-General of the United Nations read by Mr. S.A.M.S. Kibria, Executive Secretary of ESCAP | ||
|
Address on behalf of the four core Sponsors by Mr. Federico Mayor, Director-General of UNESCO | ||
|
Addresses of invited Heads of State: | ||
| |
· H.E. Mr. Husain Muhammad Ershad, President of Bangladesh | |
|
|
· H.E. Mr. Rodrigo Borja Cevallos, President of Ecuador | |
|
|
· H.E. Mr. Daniel Arap Moi, President of Kenya | |
|
(short intermission) | ||
| | ||
14:30 - 16:00 |
Roundtables - Session 1 | ||
|
T.1 The Impact of Technological Change on Basic Knowledge and Skills Requirements | ||
|
T.2 The Effects of Education and Training on Economic and Social Development | ||
|
I.1 North America: Adult Literacy in Canada and the United States | ||
|
I.2 Education in Thailand: A Road to Lifelong Learning |
||
| | ||
15:00 - 18:00 |
Plenary Commission - Session I | ||
| |
· Election of Drafting Committee | |
|
|
· Presentation of the working documents | |
| |
· Interventions by regions |
|
| | ||
16:30 - 18:00 |
Roundtables - Session 2 | ||
|
T.3 Environmental Education: A Component of Sustainable Development | ||
|
T.4 Population Education | ||
|
I.3 Education of the Girl-Child in South Asia | ||
|
I.4 The Iraqi Experience: Integration between Primary Education, Literacy and Post Literacy | ||
| | ||
18:30 - 19:00 |
Opening of the Exhibits | ||
| | ||
19:30 - 21:30 |
Dinner Reception | ||
| |||
Tuesday, 6 March 1990 | |||
| | ||
9:00 - 10:30 |
Roundtables - Session 3 | ||
|
T.5 Health in Education for All: Enabling School-Age Children and Adults for Healthy Living | ||
|
T.6 Understanding Culture: A Precondition for Effective Learning | ||
|
I.5 The Fight Against Illiteracy: A Challenge for Europe |
||
|
I.6 Korea: Policy Strategy for Fundamental Literacy and the Thinking Ability Development Project | ||
|
| ||
9:30 - 10:00 |
Bureau - First Meeting | ||
| | ||
10:00 - 13:00 |
Plenary Commission - Session II | ||
| |
· Address by Mr. Barber Conable, President of the World Bank | |
|
|
· Interventions by regions |
|
| |
· Interventions by organizations | |
|
| ||
10:30 - 13:00 |
Roundtables - Session 4 | ||
|
T.7 Challenge of Early Childhood Care and Education: An Agenda for Action | ||
|
T.8 Language Policy in Preschool, Primary School and Adult Literacy Programs | ||
|
I.7 Mali: Education for All - A Utopia? | ||
|
I.8 Plan of Action for the Sahel | ||
| | ||
14:30 - 15:00 |
Drafting Committee - First Meeting | ||
| | ||
14:30 - 16:00 |
Roundtables - Session 5 | ||
|
T.9 School Performance, Nutrition and Health | ||
|
T.10 Girls' Education: Problems and Solutions | ||
|
I.9 The Role of Nongovernmental Organizations in Basic Education through Radio in Latin America | ||
|
I.10 The Ecuadorian National Plan of Education | ||
| | ||
15:00 - 18:00 |
Plenary Commission - Session III | ||
| |
· Interventions by regions |
|
| |
· Interventions by organisations | |
|
| ||
16:30 - 18:00 |
Roundtables - Session 6 | ||
|
T.11 Improving Primary Education in Developing Countries: A Review of Policy Options | ||
|
T.12 Greater Access to Better Quality: Distance Education for Primary School Improvement | ||
|
I.11 USSR: From Elimination of Illiteracy Towards a New Conception of Literacy on the Threshold of the 21st Century | ||
|
I.12 Basic Education in Caribbean Schools | ||
| |||
Wednesday, 7 March 1990 | |||
| | ||
9:00 - 10:30 |
Roundtables - Session 7 | ||
|
T.13 Information, Learning, and Grassroots Participation: The Necessary Conditions for Development | ||
|
T.14 From Research to Action in Basic Education: The Potential of Networking and North-South Networking | ||
|
I.13 Participatory Learning in the National Literacy Campaign in Nepal and Education for Rural Areas in Afghanistan | ||
|
I.14 Mobilization of Resources for Education for All: Kenya | ||
|
| ||
9:30 - 10:00 |
Bureau - Second Meeting | ||
| | ||
10:00 - 13:00 |
Plenary Commission - Session IV | ||
| |
· Address by Mr. James Grant, Executive Director of UNICEF | |
|
|
· Address by H.E. Mr. M.A. Gayoom, President of Maldives | |
|
|
· Interventions by regions |
|
| |
· Interventions by organisations | |
|
| ||
10:30 - 13:00 |
Roundtables - Session 8 | ||
|
T.15 Economic and Pedagogical Decisions in the Production of
Educational Materials. | ||
|
T.16 Participatory Community-Based Innovations in Early Childhood Care and Primary Education | ||
|
I.15 Out-of-School Education in the Caribbean | ||
|
I.16 Development and Reform of Basic Education in China |
||
| | ||
12:00 |
Deadline for submission of proposals concerning the World Declaration and the Framework for Action | ||
| | ||
14:30 - 16:00 |
Roundtables - Session 9 | ||
|
T.17 The Teacher: Decisive Actor in Providing Education for All | ||
|
T.18 Using Assessment to Improve Learning | ||
|
I.17 The Colombian New School Programme: An Active and Flexible Approach to Basic Education in the Rural Areas | ||
|
I.18 Zimbabwe: Political Mobilization in Enhancing Basic Education in a Newly Independent Nation | ||
| | ||
15:00 - 18:00 |
Plenary Commission - Session V | ||
| |
· Address by Mr. William Draper III, Administrator of UNDP | |
| |
· Interventions by regions |
|
| |
· Interventions by organisations | |
|
| ||
15:00 - 18:00 |
Drafting Committee - Second Meeting | ||
| | ||
16:30 - 18:00 |
Roundtables - Session 10 | ||
|
T.19 Mobilizing for Empowerment Through Education: A New Battle Plan | ||
|
T.20 The Role of NGOs in Literacy | ||
|
I.19 USA: Program Assessment and Indicators for Education Policy | ||
|
I.20 The Development of Japan's Modern Education with Particular Reference to Primary Education | ||
| |||
Thursday, 8 March 1990 | |||
| | ||
8:00 - 17:00 |
Host Country Day: Visits to schools and villages in the area around Jomtien | ||
| | ||
9:00 - 15:00 |
Drafting Committee - Third Meeting | ||
| |||
Friday, 9 March 1990 | |||
| | ||
9:00 - 10:00 |
Plenary Commission - Session V continued | ||
| |
· Interventions by region |
|
| |
· Interventions by organization | |
|
| ||
9:00 - 10:30 |
Roundtables - Session 11 | ||
|
T.21 Creating Capacity for Educational Progress: Empowering the Education Manager | ||
|
T.22 Educating All the Children: The Financial Challenge for the 1990s | ||
|
I.21 The Educational System of Morocco: Restructuring and Reform | ||
|
I.22 Education for All: The Philippine Plan of Action 1990-2000 | ||
|
| ||
9:30 - 10:00 |
Bureau - Third Meeting | ||
| | ||
10:00 - 12:00 |
Plenary Commission - Session VI | ||
| |
· Oral Report of the Drafting Committee by H.E. Ambassador Francois Nordman, Co-Rapporteur-General | |
| |
· Approval of the final text of the World Declaration and the Framework for Action | |
|
| ||
11:00 - 12:30 |
Roundtables - Session 12 | ||
|
T.23 The Struggle for Adult Literacy: A Review of Experiences | ||
|
T.24 Continuation of T22 | ||
|
I.23 Coping with the Crisis in Education in Nigeria | ||
|
I.24 Plan of Action for Education Reform in Jordan | ||
| | ||
15:00 - 17:00 |
Closing Plenary Session | ||
| |
· Oral report of the Rapporteurs-General on the work of the Conference, by Mrs. Esi Sutherland-Addy, Co-Rapporteur-General | |
| |
· Adoption of the World Declaration and Framework for Action | |
|
|
· Calls to action by: |
|
| | |
· Mr. Anil Bordia, for Asia and the Pacific |
| | |
· Ms. Evelyn Kurithara Philbrook, for the NGOs present |
|
| |
· H.E. Mr. Alaziamina Nzege, for Africa |
| |
· Statement on goals and challenges for the future, by Mr. James Grant, Executive Director of UNICEF | |
|
|
· Statement on behalf of the four Sponsors, by Mr. Federico Mayor, Director-General of UNESCO | |
| |
· Statement on behalf of the Host Country, by H.E. General Mana Ratanakoses, Minister of Education of Thailand | |
| |
· Statement by the Executive Secretary of the Conference, Mr. Wadi D. Haddad | |
| |
· Closing remarks by the Acting President, H.E. Mr. Josef Hromadka | |
|
|
· Vote of thanks, by H.E. Senator Hon. Carlyle Dunkley | |
|
|
· Conference theme song prepared by Nigerian Delegation and presented by Thai dance group | |
| |
· Formal closing of the Conference. |