![]() | NGO Responses to HIV/AIDS In Asia (UNDP, 1992) |
![]() | ![]() | (introduction...) |
![]() | ![]() | ACKNOWLEDGEMENTS |
![]() | ![]() | PREFACE |
![]() | ![]() | (introduction...) |
![]() | ![]() | The UNDP Regional Project Development Implications of HIV/AIDS |
![]() | ![]() | INTRODUCTION |
![]() | ![]() | (introduction...) |
![]() | ![]() | What is a Case? |
![]() | ![]() | Contents of this Book |
![]() | ![]() | How to Use the Cases |
![]() | ![]() | Synopses of the Cases |
![]() | ![]() | COMMUNITY DEVELOPMENT AND AIDS PREVENTION: The South India AIDS Action Programme, Madras |
![]() | ![]() | (introduction...) |
![]() | ![]() | Objectives |
![]() | ![]() | Discussion Questions |
![]() | ![]() | COMMUNITY DEVELOPMENT AND AIDS PREVENTION - The South India AIDS Action Programme, Madras |
![]() | ![]() | (introduction...) |
![]() | ![]() | HOW IT ALL STARTED |
![]() | ![]() | SIAAP AND ITS PROGRAMMES |
![]() | ![]() | THE FUTURE |
![]() | ![]() | Exhibit 1: SIAAP STAFF IN MARCH 1992 |
![]() | ![]() | KLONG TOEY: FACING UP TO AIDS IN A BANGKOK SLUM: The Duang Prateep Foundation and the AIDS Counselling and Training Centre |
![]() | ![]() | (introduction...) |
![]() | ![]() | Objectives |
![]() | ![]() | Discussion Questions |
![]() | ![]() | KLONG TOEY: FACING UP TO AIDS IN A BANGKOK SLUM - The Duang Prateep Foundation and the AIDS Counselling and Training Centre |
![]() | ![]() | (introduction...) |
![]() | ![]() | DUANG PRATEEP'S AIDS PROGRAMME |
![]() | ![]() | THE AIDS COUNSELLING AND TRAINING CENTRE |
![]() | ![]() | Exhibit 1: ACHIEVEMENTS NOVEMBER 1990 - JULY 1991 |
![]() | ![]() | COMMERCIAL BLOOD DONORS AND AIDS PREVENTION: The Gujarat AIDS Prevention Unit, Ahmedabad |
![]() | ![]() | (introduction...) |
![]() | ![]() | Objectives |
![]() | ![]() | Discussion Questions |
![]() | ![]() | COMMERCIAL BLOOD DONORS AND AIDS PREVENTION - The Gujarat AIDS Prevention Unit, Ahmedabad |
![]() | ![]() | Exhibit 1: THE GUJARAT AIDS PREVENTION UNIT (GAP) |
![]() | ![]() | FAMILY PLANNING AND AIDS PREVENTION: The Planned Parenthood Association of Thailand (PPAT) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Objectives |
![]() | ![]() | Discussion Questions |
![]() | ![]() | FAMILY PLANNING AND AIDS PREVENTION - The Planned Parenthood Association of Thailand (PPAT) |
![]() | ![]() | Exhibit 1: DEMOGRAPHIC AND SOCIAL DATA ON THAILAND (1991) |
![]() | ![]() | Exhibit 2: OBJECTIVES (Mission Statement) |
![]() | ![]() | Exhibit 3: PERSONNEL SUMMARY |
![]() | ![]() | Exhibit 4: PLANNED PARENTHOOD ASSOCIATION OF THAILAND ORGANIZATIONAL STRUCTURE |
![]() | ![]() | Exhibit 5: INCOME AND EXPENDITURE SUMMARY 1991/1 |
![]() | ![]() | Exhibit 6: IN-KIND CONTRIBUTIONS 1991-1995 |
![]() | ![]() | SHARING THE CHALLENGE OF AIDS PREVENTION: The Community AIDS Service Penang |
![]() | ![]() | (introduction...) |
![]() | ![]() | Objectives |
![]() | ![]() | Discussion Questions |
![]() | ![]() | SHARING THE CHALLENGE OF AIDS PREVENTION - The Community AIDS Service Penang |
![]() | ![]() | Exhibit 1: The New Straits Times, 19 September, 1991 |
![]() | ![]() | Exhibit 2: AIMS AND OBJECTIVES |
![]() | ![]() | Exhibit 3: THE STAR, WEDNESDAY September 4, 1991, LETTERS/OPINION |
![]() | ![]() | Exhibit 4: CASP PROPOSAL FOR AIDAB FUNDING |
![]() | ![]() | FACILITATORS NOTES: COMMUNITY DEVELOPMENT AND AIDS PREVENTION - The Southern India AIDS Action Programme, Madras |
![]() | ![]() | (introduction...) |
![]() | ![]() | Discussion Question 2: What do you see as the possible organisational (internal) problems that may face SIAAP within the next 12 months? What suggestions could you make to help SIAAP deal with these? |
![]() | ![]() | Discussion Question 4: What recommendations would you make to Shyamla and the team on how they might continue to develop their programmes in the future? |
![]() | ![]() | FACILITATORS NOTES: KLONG TOEY: FACING UP TO AIDS IN A BANGKOK SLUM - The Duang Prateep Foundation and The AIDS Counselling and Training Centre |
![]() | ![]() | (introduction...) |
![]() | ![]() | Discussion Question 2: What suggestions would you make to each of the organisations on the approaches and the activities they might include in their AIDS programmes in the future ? |
![]() | ![]() | THE DUANG PRATEEP FOUNDATION CASE SYNOPSIS Discussion Question 1: What strategies did Duang Prateep use to try and match its HIV/AIDS activities to the needs of the community? |
![]() | ![]() | THE AIDS COUNSELLING AND TRAINING CENTRE - Discussion Question 1: What strategies did ACT use to try and match its AIDS activities to the needs of the community? |
![]() | ![]() | Discussion Question 2: To what extent had ACT achieved the objectives of its AIDS programme? |
![]() | ![]() | Discussion Question 3: What suggestions could you make to ACT on how it might assess the effectiveness of its programme? |
![]() | ![]() | Discussion Question 4: What recommendations would you make to ACT on the activities and the approaches it might build into its AIDS programme in the future? |
![]() | ![]() | FACILITATORS' NOTES: COMMERCIAL BLOOD DONORS AND AIDS PREVENTION - SIRMCE and the Gujarat AIDS Prevention Unit, Ahmedabad |
![]() | ![]() | (introduction...) |
![]() | ![]() | Discussion Question 3: What strategies might have helped the GAP Unit to avoid the situation that they were in with regard to funding and the continuation of the project activities? |
![]() | ![]() | FACILITATORS' NOTE: FAMILY PLANNING AND AIDS PREVENTION - The Planned Parenthood Association of Thailand (PPAT) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Discussion Question 2: What were the strengths that PPAT brought to the implementation of HIV/AIDS prevention activities in Thailand? |
![]() | ![]() | Discussion Question 5: What strategies had PPAT used to finance its activities? What suggestions would you make to PPAT in relation to their future funding? |
![]() | ![]() | FACILITATORS' NOTE: SHARING THE CHALLENGE OF AIDS PREVENTION - The Community AIDS Service Penang |
![]() | ![]() | (introduction...) |
![]() | ![]() | Discussion Question 1: What role did CASP play in Malaysia's response to HIV/AIDS? What were the benefits and possible disadvantages of-its approach? What other strategies might CASP have considered? |
![]() | ![]() | Discussion Question 3: What suggestions could you make to the Committee in relation to CASP's future programme activities and funding? |
- PPAT was a well-established and well-respected Thai organisation, as evidenced by its 24-year history, the patronage of Her Royal Highness, the collaboration with Government agencies and the size of its volunteer network.
- PPAT had more than 7000 grass-roots and professional volunteers already active in promoting family planning information and services.
- PPAT already had extensive contacts with those communities which, for reasons of lifestyle, income levels, living and working conditions, might suffer disproportionately from HIV infection and yet might be the hardest for government services to reach and influence.
- As an integral part of its family planning education, counselling and services, PPAT staff already had experience of talking to clients about sexuality and sexual behaviour.
- Family planning clients represent those who are most in need of information about HIV protection.
- PPATs clinic services already included diagnosis and treatment of STDs, together with pre-marital counselling and check-ups. This gave them the opportunity to build HIV/AIDS information into their services.