
| EM-FACT (Emergency Country Fact Sheets) (Centre for Research on the Epidemiology of Disasters, 1991, 250 p.) |
| (introduction...) |
| AFRICA |
![]() | Angola |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Chad |
![]() | Djibouti |
![]() | Ethiopia |
![]() | Ghana |
![]() | Lesotho |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mozambique |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
![]() | Somalia |
![]() | Sudan |
![]() | Swaziland |
![]() | Tanzania |
![]() | Zambia |
![]() | Zimbabwe |
| EAST ASIA |
![]() | People's Republic of China |
| SOUTH ASIA |
![]() | SOUTHERN ASIA |
![]() | Afghanistan |
![]() | Bangladesh |
![]() | India |
![]() | I. R. Iran |
![]() | Nepal |
![]() | Pakistan |
![]() | Sri Lanka |
![]() | SOUTHEAST ASIA |
![]() | Cambodia |
![]() | Indonesia |
![]() | Myanmar |
![]() | Philippines |
![]() | Thailand |
![]() | Vietnam |
![]() | WESTERN ASIA |
![]() | Lebanon |
![]() | Peoples Democratic Republic of Yemen |
![]() | The Yemen Arab Republic |
| OCEANIA |
![]() | Papua New Guinea |
![]() | Solomon Islands |
![]() | Tonga |
![]() | Tuvalu |
![]() | Vanuatu |
![]() | Western Samoa |
| REFERENCES |
![]() | General References |
![]() | Country Specific References |