
| Humanitarian Assistance in Fiscal Year 2000 (Office of U.S. Foreign Disaster Assistance, 2000, 64 p.) |
| Angola - Complex Emergency: Situation Report #1 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Security |
![]() | Access |
![]() | Food Security |
![]() | Landmine Actions |
![]() | Briefs on Most Affected Provinces |
![]() | Huambo |
![]() | Bie |
![]() | Malange |
![]() | Uige |
![]() | Huila |
![]() | Moxico |
![]() | Recent Appeals |
![]() | Government Efforts to Meet Humanitarian Needs |
![]() | USG Humanitarian Assistance |
| Burundi - Complex Emergency: Fact Sheet #1 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | U.S. Government Response |
![]() | Background |
![]() | U.S. Government Assistance |
| Eritrea - Humanitarian Crisis: Fact Sheet #1 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | U.S. Government and Other Response |
![]() | Background |
![]() | U.S. Government Assistance |
![]() | Public Donation Information |
| Ethiopia/Eritrea - Humanitarian Crisis: Fact Sheet #3 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation - Drought in Ethiopia |
![]() | Current Situation - Border Conflict |
![]() | U.S. Government Response |
![]() | Ethiopia |
![]() | Eritrea |
![]() | Relief Efforts |
![]() | Ethiopia |
![]() | Eritrea |
![]() | Background |
![]() | Public Donation Information |
| Ethiopia/Eritrea - Humanitarian Crisis: Fact Sheet #5 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation - Drought in Ethiopia |
![]() | Current Situation - Border Conflict |
![]() | U.S. Government and Other Response |
![]() | Ethiopia |
![]() | Eritrea |
![]() | Background |
![]() | U.S. Government Assistance |
![]() | Public Donation Information |
| Ethiopia/Eritrea - Humanitarian Crisis: Fact Sheet #6 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation - Drought in Ethiopia |
![]() | Current Situation - Border Conflict |
![]() | U.S. Government and Other Response |
![]() | Ethiopia |
![]() | Eritrea |
![]() | Background |
![]() | U.S. Government Assistance |
![]() | Public Donation Information |
| Ethiopia/Eritrea - Humanitarian Crisis: Fact Sheet #7 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation - Drought in Ethiopia |
![]() | Current Situation - Border Conflict |
![]() | U.S. Government and Other Response |
![]() | Ethiopia |
![]() | Eritrea |
![]() | Background |
![]() | U.S. Government Assistance |
![]() | Public Donation Information |
| East Timor - Crisis: Summary Fact Sheet (FY 2000) |
![]() | (introduction...) |
![]() | EAST TIMOR |
![]() | Overview |
![]() | Current Situation |
![]() | USAID/OFDA Response |
![]() | Other USG Assistance |
![]() | USAID/food for peace (FFP) |
![]() | USAID/Office of Transition Initiatives (OTI) |
![]() | USAID/Jakarta |
![]() | U.S. Department of State/Population, Refugees, and Migration (PRM) |
![]() | U.S. Department of Defense |
![]() | WEST TIMOR |
![]() | Overview |
![]() | Current Situation |
![]() | USAID/OFDA Response |
![]() | Other USG Assistance |
![]() | Background |
![]() | Funding |
| Horn of Africa - Drought: Information Bulletin #6 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Somalia |
![]() | Kenya |
![]() | Djibouti |
![]() | Sudan |
![]() | USG Assistance |
![]() | Somalia |
![]() | Kenya |
![]() | Djibouti: |
![]() | Sudan: |
| Horn of Africa - Drought: Information Bulletin #7 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Somalia |
![]() | Kenya |
![]() | Djibouti |
![]() | Sudan |
![]() | USG Assistance |
![]() | Somalia |
![]() | Kenya |
| Horn of Africa - Drought: Information Bulletin #8 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Ethiopia |
![]() | Somalia |
![]() | Kenya |
![]() | Djibouti |
![]() | Sudan |
![]() | USG Assistance |
![]() | Ethiopia |
![]() | Somalia |
![]() | Kenya |
![]() | Djibouti: |
![]() | Sudan: |
| Kisangani - Conflict: Information Bulletin #1 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Relief Efforts |
![]() | USG Assistance |
| Sierra Leone - Complex Emergency: Fact Sheet #2 (FY 2000) |
![]() | (introduction...) |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Deteriorating security and population movements |
![]() | Lack of access and insecurity hampers relief operations |
![]() | Recent political and military developments |
![]() | U.S. Government Response |
![]() | Relief Efforts |
![]() | The challenge of meeting relief needs of new IDPs |
![]() | Food security |
![]() | Health |
![]() | Child protection |
![]() | Background |
![]() | U.S. Government Assistance |
| Somalia - Complex Emergency/Drought: Info Bulletin #1 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | Overall Humanitarian Situation |
![]() | Food Aid |
![]() | USG Assistance |
![]() | USAID/OFDA |
![]() | State/Bureau for Population, Refugees and Migration (State/PRM) |
| Sudan - Complex Emergency: Information Bulletin #1 (FY 2000) |
![]() | (introduction...) |
![]() | Background |
![]() | Numbers Affected |
![]() | Current Situation |
![]() | USG Assistance |