
| Amazonia: Resiliency and Dynamism of the Land and Its People (UNU, 1995, 253 pages) |
| Note from the editors |
| Preface |
| Acknowledgements |
| 1. Amazonia under siege |
![]() | (introductory text...) |
![]() | Major objectives and regional coverage |
![]() | The substance of sustainability |
![]() | The question of criticality |
![]() | The urgency of improved resource management |
| 2. Environmental threats |
![]() | (introductory text...) |
![]() | The myth of virginity |
![]() | Climatic change |
![]() | The environmental impact of smoke |
![]() | Soil erosion and floods |
![]() | Hydroelectric dams |
![]() | The environmental impacts of mining |
![]() | Petroleum extraction |
![]() | A blizzard of cocaine |
![]() | Habitat destruction and the loss of biodiversity |
| 3. Forces of change and societal responses |
![]() | (introductory text...) |
![]() | Population change |
![]() | Technological change |
![]() | Socio-economic and institutional change |
![]() | Beliefs and attitudes towards development |
![]() | Income and wealth issues |
![]() | Societal responses |
| 4. Forest conservation and management |
![]() | Parks and preserves |
![]() | The extraction of non-timber forest products by settlers |
![]() | Forest management for timber and charcoal |
| 5. Silviculture and plantation crops |
![]() | (introductory text...) |
![]() | Silviculture for pulp |
![]() | Rubber plantations |
![]() | Oil-palm Oil palm |
![]() | Coconut |
| 6. Agro-forestry and perennial cropping systems |
![]() | (introductory text...) |
![]() | Diversity in space |
![]() | Diversity in time |
![]() | Agro-forestry integration with aquaculture and livestock |
![]() | Laissez-faire biocontrol |
![]() | Innovation at Tomé-Açu |
![]() | Revival in the Bragantina zone |
![]() | The pioneer experience: Transamazon and Rondônia |
![]() | The emergence of nurseries for perennial crops |
![]() | Comparisons with the Old World tropics |
![]() | Cash crops on the horizon |
![]() | Constraints on further intensification |
| 7. Ranching problems and potential on the uplands |
![]() | (introductory text...) |
![]() | Driving forces and the mythical hamburger connection |
![]() | Pasture development in the uplands |
![]() | Pasture restoration |
![]() | Savannas |
| 8. Land-use dynamics on the Amazon flood plain |
![]() | (introductory text...) |
![]() | An aquatic breadbasket |
![]() | The collapse of jute and the emergence of market gardening |
![]() | Flood-plain orchards |
![]() | Livestock in conflict with crops and fisheries |
![]() | Setting the stage |
| 9. Trends and opportunities |
![]() | (introductory text...) |
![]() | Environmental degradation |
![]() | Wealth and well-being |
![]() | Vulnerability |
![]() | Fine-tuning the policy environment |
![]() | A team approach |
![]() | Conservation and sustainable development |
| Appendices |
![]() | 2. Ninety-seven agro-forestry configurations observed in 121 polycultural fields involving perennials in upland areas of the Brazilian Amazon, 1988-1992 |
![]() | 3. Seventy-four plant species (exclusive of ornamentals, medicinal plants, and vegetables) found in 31 home gardens in upland areas of rural Pará, 1992 |
![]() | 4. Locations and composition of 31 home gardens (exclusive of ornamentals, medicinal plants, and vegetables) sampled in upland areas of rural Pará, 1992 |
![]() | 5. Sixty plant species observed in 97 agro- forestry configurations in 121 polycultural fields involving perennials in upland areas of the Brazilian Amazon, 1988-1992 |
| References (A - K) |
| References (K - Z) |
| Plant | Local name of fruit | Home gardens |
Amazon native |
Native to neotropics | Old World native |
| Açai | Açai | 10 | + | ||
| Ameixa | Ameixa | 4 | + | ||
| Annatto | Urucu | 15 | + | ||
| Arabica coffee | Cafe | 14 | + | ||
| Avocado | Abacate | 16 | + | ||
| Azeitona | Azeitona | 2 | + | ||
| Babaçu | Babaçu, côco | 3 | + | ||
| Bacaba | Bacaba | 5 | + | ||
| Banana | Banana | 15 | + | ||
| Barbados cherry | Acerola | 2 | + | ||
| biribá | biribá | 8 | + | ||
| Black pepper | Pimento do reino | 6 | + | ||
| Brazil nut | Castanha do Pará, | 6 | + | ||
| Breadfruit | Fruta-pão | 1 | + | ||
| Buriti | Buriti | 1 | + | ||
| Cacao | Cacao | 10 | + | ||
| Caimito | Abiu | 1 | + | ||
| Calabash gourd | Cuia | 5 | + | ||
| Canela | Canela | 1 | + | ||
| Capsicum pepper | Pimenta | 5 | + | ||
| Carambola | Carambola | 2 | + | ||
| Cashew | Caju | 19 | + | ||
| Cedar | Cedro | 1 | + | ||
| Coconut | côco | 16 | + | ||
| Common bean | Feijão | 1 | + | ||
| Cotton | Algodão | 7 | + | ||
| Cumaru | Cumaru | 1 | + | ||
| Cunambi | Cunambi | 1 | + | ||
| Cupuaçu | Cupuaçu | 21 | + | ||
| Cupui | Cupui | 1 | + | ||
| Embileira | Embileira | 1 | + | ||
| Genipap | Jenipapo | 3 | + | ||
| Giant granadilla | Maracujá-açu | 1 | + | ||
| Guava | Goiaba | 18 | + | ||
| Ingá | Ingá | 6 | + | ||
| Ingá-açu | Ingá-açu | 1 | + | ||
| Jackfruit | Jaca | 15 | + | ||
| Jangada | Jangada | 1 | + | ||
| Lima | Lima | 4 | + | ||
| Lime | Limão | 14 | + | ||
| Lemon grass | Capim santo | 1 | + | + | |
| Macacaúba | Macacaúba | 2 | + | ||
| Malay apple | Jambo | 7 | + | ||
| Mamelo | Mamelo | 1 | + | ||
| Mango | Manga | 27 | + | ||
| Manioc | Mandhioca, macaxeira | 5 | + | ||
| Morototó | Morototó | 1 | + | ||
| Mountain soursop | Araticum | 1 | + | ||
| Mucaja | Mucaja | 2 | + | ||
| Muruci | Muruci | 8 | + | ||
| Oiticica | Oiticica | 1 | + | ||
| Orange | Laranja | 25 | + | ||
| Pajura | Pajura | 1 | + | ||
| Papaya | Mamão | 10 | + | ||
| Passionfruit | Maracujá | 4 | + | ||
| Peach-palm | Pupunha | 13 | + | ||
| Pineapple | Abacaxi | 11 | + | ||
| piquiá | piquiá | 1 | + | ||
| Pitinga | Pitinga | 1 | + | ||
| Pitomba | Pitomba | 2 | + | ||
| Robusta coffee | Cafe | 2 | + | ||
| Rough lemon | Limão-cravo | 3 | + | ||
| Rubber | Seringa | 1 | + | ||
| Soursop | Graviola | 9 | + | ||
| Sugarcane | Cana | 4 | + | ||
| Sweet potato | Batata doce | 1 | + | ||
| Sweetsop | Ata | 1 | + | ||
| Tamarind | Tamarindo | 1 | + | ||
| Tangerine | Tangerina | 14 | + | ||
| Tobacco | Fumo | 1 | + | ||
| Tropical almond | Castanhola | 1 | + | ||
| Tucumã | Tucumã | I | + | ||
| Uxi | Uxi | 1 | + | ||
| Yellow mombim | Cajá, taperebá | 6 | + |
Sources of information on aop origins: Cavalcante (1991); Smith et al. (1992). a. For scienti6c names of planes see appendix 1.