
| Emerging World Cities in Pacific Asia (UNU, 1996, 528 pages) |
| (introductory text...) |
| Note to the reader from the UNU |
| Preface |
| Introduction |
![]() | (introductory text...) |
![]() | The functional world city system |
![]() | What this book offers |
![]() | References |
| Part 1. Global - Asia - Pacific functional linkages |
![]() | Global restructuring and emerging urban corridors in Pacific Asia |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Global restructuring and uneven growth |
![]() | A new Asia-Pacific economic interdependence |
![]() | Emerging Pacific-Asia urban corridors and formulation of the functional city system |
![]() | Towards the twenty-first century |
![]() | Notes |
![]() | References |
![]() | International transport and communications interactions between Pacific Asia's emerging world cities |
![]() | (introductory text...) |
![]() | Multilayered flows |
![]() | Goods transactions |
![]() | International passengers |
![]() | International telecommunications |
![]() | Conclusion |
![]() | Acknowledgements |
![]() | Notes |
![]() | References |
| Part 2. Changing Asia-Pacific world cities |
![]() | The Japanese urban system and the growing centrality of Tokyo in the global economy |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Japanese urbanization in perspective: An overview, 1955-1991 |
![]() | Functional and structural changes |
![]() | New growth upon new accumulation: The Capital Tokyo Metropolitan Area |
![]() | New agglomeration and ''Tokyo problems'' |
![]() | Future prospects and policy implications |
![]() | References |
![]() | Appendix |
![]() | Seoul: A global city in a nation of rapid growth |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The determinants of a world city |
![]() | The spatial pattern of industrialization |
![]() | The primacy of Seoul and the capital region |
![]() | A new perspective in spatial policy: Globalization |
![]() | Conclusions |
![]() | References |
![]() | Globalization and the urban system in Taiwan |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The nature and development trend of the national urban system |
![]() | Structural change |
![]() | The spatial dimension of economic structural change |
![]() | The international dimension of the urban system |
![]() | The impact of globalization on the mega-city of Taipei |
![]() | Policies and policy implications |
![]() | Conclusion |
![]() | Note |
![]() | Bibliography |
![]() | Globalization and the urban system in China |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Economic reform and globalization in China |
![]() | The globalization of china's economy |
![]() | Foreign investment |
![]() | Urbanization and urban system development in China |
![]() | The effects of globalization on the urban system in China |
![]() | Problems of urban development under the open policy |
![]() | Policy implications and future trends in urban development |
![]() | Notes |
![]() | Acknowledgements |
![]() | References |
![]() | Global influences on recent urbanization trends in the Philippines |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Recent urbanization trends |
![]() | A simple model for examining global influences |
![]() | Global influences on urbanization trends |
![]() | Concluding remarks |
![]() | Acknowledgement |
![]() | References |
![]() | The changing urban system in a fast-growing city and economy: The case of Bangkok and Thailand |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Growth and transformation of the Thai economy |
![]() | Urban population, settlement patterns, and employment distribution |
![]() | The international dimension of the changing urban system |
![]() | The internal dimensions of the changing urban system |
![]() | The urbanization of bangkok: its prominence, problems, and prospects |
![]() | Conclusions: towards a new national urban development policy for Thailand |
![]() | Acknowledgements |
![]() | Notes |
![]() | References |
![]() | Emerging urban trends and the globalizing economy in Malaysia |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The nature and trends of the national urban system |
![]() | Macro-population structure and change |
![]() | The international dimension of economic activities |
![]() | Economic structural change and urbanization |
![]() | The impact of internationalism on the Kuala Lumpur Core Urban Region (KLCUR) - The leading mega-city |
![]() | Policy implications |
![]() | Conclusion |
![]() | References |
![]() | Jabotabek and globalization |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The context: Globalization of the Indonesian economy |
![]() | Jabotabek, the Jakarta metropolitan area |
![]() | The Jabotabek region's national and international linkages |
![]() | Note |
![]() | References |
| Part 3. Borderless cities |
![]() | The Singapore-Johore-Riau Growth triangle: An emerging extended metropolitan region |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The concept of extended metropolitan region |
![]() | EMRs |
![]() | The Singapore case |
![]() | Conclusion |
![]() | Notes |
![]() | References |
![]() | The Hong Kong-Zhujiang Delta and the world city system |
![]() | (introductory text...) |
![]() | Introduction |
![]() | The Zhajiang Delta and its cities |
![]() | The world city hypothesis and Zhajiang Delta cities |
![]() | Territorial containment of a functional world city phenomenon |
![]() | Conclusion |
![]() | Acknowledgements |
![]() | References |
![]() | The evolving urban system in North-East Asia |
![]() | (introductory text...) |
![]() | Introduction |
![]() | Yellow Sea Rim and Japan Sea Rim areas |
![]() | The transnationalization of urban systems: The BESETO ecumenopolis |
![]() | Ideal and reality: Needs for further research |
![]() | References |
| Contributors |
| Other titles of interest |
Sang-Chuel Choe, Seoul National University, Seoul, Republic of Korea
David K. Y. Chu, Department of Geography, The Chinese University of Hong Kong, Hong Kong
Sung Woong Hong, Construction and Economy Research Institute of Korea, Seoul, Republic of Korea
Medhi Krongkaew, Faculty of Economics, Thamasat University, Bangkok, Thailand
Lee Boon Thong, Department of Geography, University of Malaya, Kuala Lumpur, Malaysia
Fu-chen Lo, United Nations University, Tokyo, Japan
T. G. McGee, Institute of Asian Research, University of British Columbia, Vancouver, Canada
Scott Macleod, Institute of Asian Research, University of British Columbia, Vancouver, Canada
Peter J. Rimmer, Department of Human Geography, Australian National University, Canberra, Australia
Budhy Tjahjati S. Soejijoko, National Development Planning Agency (Bappenas), Jakarta, Indonesia
Orville Solon, Faculty of Economics, University of the Philippines, Diliman, Philippines
Noriyuki Sugiura, Faculty of Economics, Keio University, Japan
Junjiro Takahashi, Faculty of Environmental Information, Keio University, Japan
H. H. Tsai, Council for Economic Planning and Development, Taipei, Taiwan
Xueqiang Xu, Department of Geography, Zhongshan University, Guangzhou, China
Anthony Gar-on Yeh, Centre of Urban Planning and Environmental Management, University of Hong Kong, Hong Kong
Yue-man Yeung, Hong Kong Institute of Asia-Pacific Studies, The Chinese University of Hong Kong, Hong Kong