Austria - Explanatory Notes under preparation.
| Abbreviations: |
| no. = number |
| Ha = hectares |
| MT = metric tons |
| hds = heads |
| NUMBER AND AREA OF HOLDINGS BY SIZE OF TOTAL AREA OF HOLDING | ||
| All holdings | ||
| Number | no. | 273210 |
| Area | Ha | 7217498 |
| Under 1 Ha | ||
| Number | no. | 8890 |
| Area | Ha | 6570 |
| 1 - 2 Ha | ||
| Number | no. | 29804 |
| Area | Ha | 62788 |
| 2 - 5 Ha | ||
| Number | no. | 58104 |
| Area | Ha | 287208 |
| 5 - 10 Ha | ||
| Number | no. | 48678 |
| Area | Ha | 490221 |
| 10 - 20 Ha | ||
| Number | no. | 54508 |
| Area | Ha | 973319 |
| 20 - 50 Ha | ||
| Number | no. | 58719 |
| Area | Ha | 2004177 |
| 50 - 100 Ha | ||
| Number | no. | 9958 |
| Area | Ha | 726871 |
| 100 - 200 Ha | ||
| Number | no. | 2724 |
| Area | Ha | 404834 |
| 200 - 500 Ha | ||
| Number | no. | 1177 |
| Area | Ha | 365038 |
| 500 - 1000 Ha | ||
| Number | no. | 314 |
| Area | Ha | 216558 |
| 1000 Ha and over | ||
| Number | no. | 334 |
| Area | Ha | 1679914 |
| TENURE | ||
| Holdings operated under one form of tenure | no. | 165563 |
| Holdings owned or in ownerlike possession | no. | 155266 |
| Holdings rented from others | no. | 10297 |
| Holdings under more than one form of tenure | no. | 107647 |
| LEGAL STATUS | ||
| Holdings operated by: | ||
| Individuals or households | ||
| Holdings | no. | 268869 |
| Area | Ha | 5675345 |
| Others | ||
| Holdings | no. | 4341 |
| Area | Ha | 1542153 |
| HOLDERS BY SEX | ||
| Holders, total | no. | 268869 |
| Male | no. | 209740 |
| Female | no. | 59129 |
| HOLDERS BY TYPE OF ACTIVITY | ||
| Holders engaged mainly in: | ||
| Agricultural work on the holding | no. | 113167 |
| Work off the holding (1) | no. | 155702 |
| FARM POPULATION | ||
| Household members, total | no. | 1056978 |
| Male | no. | 539860 |
| Female | no. | 517118 |
| EMPLOYMENT | ||
| Household members engaged | ||
| mainly in agricultural work on the holding | no. | 265983 |
| Household members engaged | ||
| mainly in work off the holding | no. | 198945 |
| Household members | ||
| not economically active | no. | 592050 |
| Hired permanent workers | no. | 21258 |
| Hired occasional workers | no. | 21186 |
| LAND USE (area) | ||
| Agricultural land | Ha | 3406082 |
| Cropland | Ha | 1502723 |
| Land under perm. meadows/pastures | Ha | 1903359 |
| Wood or forest land | Ha | 3061962 |
| All other land | Ha | 749454 |
| CROPS, TEMPORARY | ||
| Wheat | ||
| Area | Ha | 278640 |
| Maize (for grain) | ||
| Holdings reporting | no. | 56377 |
| Area | Ha | 197928 |
| Maize (for fodder) | ||
| Holdings reporting | no. | 52636 |
| Area | Ha | 107693 |
| Rye | ||
| Holdings reporting | no. | 42517 |
| Area | Ha | 93076 |
| Barley | ||
| Area | Ha | 293250 |
| Oats | ||
| Holdings reporting | no. | 49213 |
| Area | Ha | 62188 |
| Mixed cereals | ||
| Area | Ha | 24375 |
| Horse beans | ||
| Holdings reporting | no. | 7602 |
| Area | Ha | 13126 |
| Soybeans | ||
| Holdings reporting | no. | 3166 |
| Area | Ha | 9263 |
| Potatoes | ||
| Area | Ha | 31628 |
| Sugar beets | ||
| Holdings reporting | no. | 13054 |
| Area | Ha | 48707 |
| Rutabagas | ||
| Holdings reporting | no. | 18387 |
| Area | Ha | 3729 |
| Rapes / Beets | ||
| Area | Ha | 41198 |
| Poppy seed | ||
| Holdings reporting | no. | 675 |
| Area | Ha | 715 |
| Sunflower for seed | ||
| Holdings reporting | no. | 8159 |
| Area | Ha | 22282 |
| Alfalfa | ||
| Holdings reporting | no. | 7268 |
| Area | Ha | 7529 |
| PERMANENT CROPS | ||
| Strawberries | ||
| Holdings reporting | no. | 1035 |
| Area | Ha | 899 |
| Grapes | ||
| Holdings reporting | no. | 35869 |
| Area | Ha | 58364 |
| LIVESTOCK | ||
| Cattle | ||
| Holdings reporting | no. | 139951 |
| Animals | hds | 2538766 |
| Horses | ||
| Holdings reporting | no. | 14244 |
| Animals | hds | 35968 |
| Pigs | ||
| Holdings reporting | no. | 139033 |
| Animals | hds | 3704196 |
| Sheep | ||
| Holdings reporting | no. | 20996 |
| Animals | hds | 260996 |
| Goats | ||
| Holdings reporting | no. | 9562 |
| Animals | hds | 26799 |
| Chickens | ||
| Animals | hds | 12218046 |
| Geese | ||
| Holdings reporting | no. | 3254 |
| Animals | hds | 23434 |
| Ducks | ||
| Holdings reporting | no. | 13530 |
| Animals | hds | 101521 |
| Turkeys | ||
| Holdings reporting | no. | 6292 |
| Animals | hds | 456011 |
| MACHINERY / EQUIPMENT (units) | ||
| Tractors | no. | 338482 |
| Binders | no. | 33743 |
| Ploughs | no. | 159143 |
| Seed drills | no. | 59468 |
| Mowers (self-propelled) | no. | 23666 |
| Potato harvesters | no. | 4695 |
| Roots / tubers harvesters | no. | 6333 |
| Milk coolers | no. | 48058 |
(1) Including 61503 non active holders.