Annual water withdrawal in Africa
Annual water withdrawal in Africa
| COUNTRY | YEAR | ANNUAL WATER WITHDRAWAL |
| Agricultural | Domestic | Industrial | Total | in % of internal renewable water resources | per inhabitant |
| PAYS | ANNEE | PRELEVEMENTS EN EAU ANNUELS |
| Agriculture | Collectivités | Industries | Total | en % des ressourc. renouv. | par habitant |
|
| (1) | (2) | (3) | (4)=(1)+(2)+(3) | (5) | (6) |
| Unit / Unité |
| million m3 | million m3 | million m3 | million m3 | % | m3/pers. |
| ALGERIE | 1990 | 2 700.0 | 1 120.0 | 680.0 | 4 500.0 | 32.37 | 180 |
| ANGOLA | 1987 | 365.0 | 67.0 | 48.0 | 480.0 | 0.26 | 57 |
| BENIN | 1994 | 97.0 | 33.0 | 15.0 | 145.0 | 1.41 | 28 |
| BOTSWANA | 1992 | 54.0 | 36.0 | 23.0 | 113.0 | 3.90 | 85 |
| BURKINA FASO | 1992 | 303.0 | 73.0 | 0.0 | 376.0 | 2.15 | 40 |
| BURUNDI | 1987 | 64.0 | 36.0 | 0.0 | 100.0 | 2.78 | 20 |
| CAMEROUN | 1987 | 140.0 | 184.0 | 76.0 | 400.0 | 0.15 | 31 |
| CAP-VERT | 1990 | 22.6 | 2.7 | 0.5 | 25.8 | 8.60 | 70 |
| COMORES | - | - | - | - | - | - | - |
| CONGO | 1987 | 4.4 | 24.8 | 10.8 | 40.0 | 0.02 | 20 |
| COTE D'IVOIRE | 1987 | 475.0 | 156.0 | 78.0 | 709.0 | 0.92 | 64 |
| DJIBOUTI | 1973 | 5.1 | 2.8 | 2.1 | 10.0 | 3.33 | 47 |
| EGYPT | 1993 | 45 400.0 | 3 100.0 | 4 600.0 | 53 100.0 | 2 950.00 | 880 |
| EQUAT. GUINEA | 1987 | 0.6 | 8.1 | 1.3 | 10.0 | 0.03 | 31 |
| ERITREA | 1987 | - | - | - | - | - | - |
| ERITREA + ETHIOPIA | 1987 | 1 892.0 | 239.8 | 68.2 | 2 200.0 | 1.95 | 51 |
| GABON | 1987 | 3.6 | 43.2 | 13.2 | 60.0 | 0.04 | 57 |
| GAMBIA | 1982 | 18.2 | 1.4 | 0.4 | 20.0 | 0.67 | 29 |
| GHANA | 1970 | 156.0 | 105.0 | 39.0 | 300.0 | 0.99 | 35 |
| GUINEE | 1987 | 644.0 | 74.0 | 22.0 | 740.0 | 0.33 | 139 |
| GUINEE-BISSAU | 1991 | 6.0 | 10.0 | 0.6 | 16.6 | 0.10 | 17 |
| KENYA | 1990 | 1 566.2 | 403.3 | 80.0 | 2 049.5 | 10.14 | 87 |
| LESOTHO | 1987 | 28.0 | 11.0 | 11.0 | 50.0 | 0.96 | 31 |
| LIBERIA | 1987 | 78.0 | 35.1 | 16.9 | 130.0 | 0.06 | 55 |
| LIBYA | 1994 | 4 000.0 | 500.0 | 100.0 | 4 600.0 | 766.00 | 880 |
| MADAGASCAR | 1984 | 16 137.0 | 163.0 | - | 16 300.0 | 4.84 | 1 638 |
| MALAWI | 1994 | 809.0 | 95.0 | 32.0 | 936.0 | 5.35 | 86 |
| MALI | 1987 | 1 319.0 | 27.0 | 14.0 | 1 360.0 | 2.27 | 161 |
| MAROC | 1991 | 10 180.0 | 543.0 | 322.0 | 11 045.0 | 36.82 | 436 |
| MAURITANIE | 1985 | 1 499.6 | 101.1 | 29.3 | 1 630.0 | 407.50 | 923 |
| MAURITIUS | 1974 | 276.8 | 58.4 | 24.8 | 360.0 | 16.36 | 409 |
| MOZAMBIQUE | 1992 | 540.0 | 53.0 | 12.0 | 605.0 | 0.60 | 39 |
| NAMIBIA | 1991 | 170.0 | 71.0 | 8.0 | 249.0 | 4.02 | 171 |
| NIGER | 1988 | 410.0 | 80.0 | 10.0 | 500.0 | 14.29 | 69 |
| NIGERIA | 1987 | 1 960.0 | 1 125.0 | 545.0 | 3 630.0 | 1.64 | 37 |
| REP. CENTRAFRIC. | 1987 | 51.8 | 14.7 | 3.5 | 70.0 | 0.05 | 26 |
| RWANDA | 1993 | 720.0 | 36.0 | 12.0 | 768.0 | 10.24 | 102 |
| SAO TOME & P. | - | - | - | - | - | - | - |
| SENEGAL | 1987 | 1 251.0 | 68.0 | 41.0 | 1 360.0 | 5.15 | 201 |
| SEYCHELLES | - | - | - | - | - | - | - |
| SIERRA LEONE | 1987 | 329.3 | 25.9 | 14.8 | 370.0 | 0.23 | 96 |
| SOMALIA | 1987 | 785.7 | 24.3 | 0.0 | 810.0 | 13.50 | 99 |
| SOUTH AFRICA | 1990 | 9 580.0 | 2 281.0 | 1 448.0 | 13 309.0 | 29.71 | 561 |
| SUDAN | 1995 | 16 800.0 | 800.0 | 200.0 | 17 800.0 | 50.86 | 651 |
| SWAZILAND | 1980 | 629.8 | 10.5 | 15.7 | 656.0 | 25.23 | 1 161 |
| TANZANIA | 1994 | 1 040.0 | 101.0 | 24.0 | 1 165.0 | 1.46 | 40 |
| TCHAD | 1987 | 147.6 | 28.8 | 3.6 | 180.0 | 1.20 | 34 |
| TOGO | 1987 | 23.0 | 56.0 | 12.0 | 91.0 | 0.79 | 28 |
| TUNISIE | 1990 | 2 727.5 | 261.4 | 86.1 | 3 075.0 | 87.86 | 382 |
| UGANDA | 1970 | 120.0 | 64.0 | 16.0 | 200.0 | 0.51 | 20 |
| ZAIRE | 1990 | 82.8 | 216.4 | 57.8 | 357.0 | 0.04 | 9 |
| ZAMBIA | 1994 | 1 318.0 | 270.0 | 118.0 | 1 706.0 | 2.13 | 186 |
| ZIMBABWE | 1987 | 963.8 | 170.8 | 85.4 | 1 220.0 | 8.65 | 135 |
| AFRICA / AFRIQUE |
| 127 894.4 | 13 011.5 | 9 021.0 | 149 926.9 | 3.76 | 212 |