EXPLANATORY NOTES - ARGENTINA
HISTORICAL OUTLINE: Eleven agricultural censuses have been conducted in Argentina: in 1888, 1895, 1908, 1914, 1937, 1947, 1952, 1960, 1970, 1974, and 1988.
ORGANIZATION: The Argentine Republic is organized as a federal nation consisting of 23 autonomous provinces subdivided, in turn, into 502 departments and a federal district comprising the capital city of Buenos Aires.
The same structure is reported in the field of national and provincial statistics: the National Institute for Statistics and Censuses (INDEC) is the federal agency responsible for data collection and for the planning and coordination of national statistical surveys, while each province operates its own statistical bureau (DPE) as a provincial government agency. The INDEC and every DPE are formally linked into the National Statistical System (SEN) and their activities are closely coordinated.
As a result, the 1988 census of agriculture was carried out accordingto an organizational pattern of centralized norms and decentralized operations.
The field work was carried out by 24 coordinators at provincial level, 42 subcoordinators, 158 chief supervisors, 888 supervisors and 4136 enumerators.
ENUMERATION PERIOD: The census enumeration was conducted during September - November 1988 and lasted about forty days.
REFERENCE DATE: Data on livestock numbers, buildings and similar structures, number of machinery and other inventory items, refer to 30 June 1988.
All other data refer to the agricultural year 1 July 1987 - 30 June 1988.
DEFINITION: The adopted statistical unit was the Agricultural Holding (EAP), defined as a market-oriented production unit over 500 square meters in area, made up of one or more related parcels and having a holder, who assumes the entrepreneurial risk, responsible for its management; the same labour force, and most of the durable equipment and machinery, should be commonly employed in all the EAP's parcels.
COVERAGE: The census covered the entire country, with the exclusion of urban areas and desert zones unfit to agricultural use.
FRAME: The lack of a complete and updated directory of statistical units was compensated by the development of an adequate cartography, together with the use of cadastral registers indicating land ownership. The census universe was subdivided into territorial units, called census segments, whose boundaries were defined through mapping and through the analysis of cadastral subdivisions.
METHODS: Complete enumeration of all holdings was carried out based on direct face- to-face interviews; each enumerator was assigned a census segment, defined in order to permit an average of 5 interviews per day, with a total per enumerator of 160 interviews in a 40-day period.
Four different types of questionnaires were adopted in relation to the different characteristics of the territory.
In marginal or difficult access zones, it was considered less expensive to call agricultural holders to selected enumeration points for interview, instead of the enumerators travelling to the holdings.
DATA SOURCE: Instituto Nacional de EstadÃstica y Censos (INDEC) -Censo Nacional Agropecuario 1988 - Resultados Generales
MAILING ADDRESS: INDEC, Instituto Nacional de EstadÃstica y Censos -Hipolito Yrigoyen 250 - Piso 12, (1310) Buenos Aires, Republica Argentina
| Abbreviations: |
| no. = number |
| Ha = hectares |
| MT = metric tons |
| hds = heads |
| NUMBER AND AREA OF HOLDINGS BY SIZE OF TOTAL AREA OF HOLDING (1) | ||
| All holdings | ||
| Number | no. | 378357 |
| Area | Ha | 177437398 |
| Under 5 Ha | ||
| Number | no. | 57057 |
| Area | Ha | 148000 |
| 5 - 10 Ha | ||
| Number | no. | 31680 |
| Area | Ha | 247140 |
| 10 - 25 Ha | ||
| Number | no. | 52938 |
| Area | Ha | 942054 |
| 25 - 50 Ha | ||
| Number | no. | 45265 |
| Area | Ha | 1724033 |
| 50 - 100 Ha | ||
| Number | no. | 48006 |
| Area | Ha | 3646960 |
| 100 - 200 Ha | ||
| Number | no. | 47083 |
| Area | Ha | 6929412 |
| 200 - 500 Ha | ||
| Number | no. | 47772 |
| Area | Ha | 15290155 |
| 500 - 1000 Ha | ||
| Number | no. | 21101 |
| Area | Ha | 14870541 |
| 1000 Ha and over | ||
| Number | no. | 27455 |
| Area | Ha | 133639103 |
| FRAGMENTATION OF HOLDINGS | ||
| Holdings with: | ||
| 1 parcel | no. | 237483 |
| 2 to 3 parcels | no. | 109597 |
| 4 to 6 parcels | no. | 25222 |
| 7 parcels and over | no. | 6055 |
| TENURE | ||
| Holdings operated under one form of tenure | ||
| Holdings | no. | 324144 |
| Area | Ha | 147971544 |
| Holdings owned or in ownerlike possession | ||
| Holdings | no. | 273323 |
| Area | Ha | 133945128 |
| Holdings rented from others | ||
| Holdings | no. | 26186 |
| Area | Ha | 8244686 |
| Holdings operated on squatter basis | ||
| Holdings | no. | 22600 |
| Area | Ha | 4832530 |
| Holdings under other single forms of tenure | ||
| Holdings | no. | 2035 |
| Area | Ha | 949200 |
| Holdings under more than one form of tenure | ||
| Holdings | no. | 54213 |
| Area | Ha | 29465854 |
| LEGAL STATUS | ||
| Holdings operated by: | ||
| An individual or a household | ||
| Holdings | no. | 294507 |
| Area | Ha | 91730201 |
| Corporation | ||
| Holdings | no. | 81588 |
| Area | Ha | 82284430 |
| Cooperative | ||
| Holdings | no. | 246 |
| Area | Ha | 101276 |
| Government | ||
| Holdings | no. | 551 |
| Area | Ha | 863246 |
| Other | ||
| Holdings | no. | 1465 |
| Area | Ha | 2458245 |
| FARM POPULATION BY AGE | ||
| Household members, total | no. | 1447365 |
| Under 15 years of age | no. | 390120 |
| 15 and up to 59 years of age | no. | 915194 |
| 60 years of age and over | no. | 142051 |
| FARM POPULATION BY SEX | ||
| Household members, total | no. | 1447365 |
| Male | no. | 856840 |
| Female | no. | 590525 |
| EMPLOYMENT | ||
| Household members engaged in agricultural work on the holding | ||
| Total | no. | 1032215 |
| Male | no. | 851743 |
| Female | no. | 180472 |
| IRRIGATION | ||
| Normally irrigated land | ||
| Holdings reporting | no. | 80857 |
| Area | Ha | 1246748 |
| LAND USE (area) | ||
| Agricultural land | Ha | 120893990 |
| Cropland | Ha | 20905977 |
| Arable land | Ha | 19881257 |
| Land under temporary crops | Ha | 13804778 |
| Land under temporary meadows | Ha | 5788950 |
| All other arable land | Ha | 287529 |
| Land under permanent crops | Ha | 1024720 |
| Land under perm. meadows/pastures | Ha | 99988013 |
| Wood or forest land | Ha | 37732552 |
| All other land, total | Ha | 18810856 |
| Unused and potentially productive | Ha | 6484949 |
| Not classified elsewhere | Ha | 12325907 |
| CROPS, TEMPORARY (area) | ||
| Wheat | Ha | 3963695 |
| Rice | Ha | 97413 |
| Maize | Ha | 2402341 |
| Barley | Ha | 100494 |
| Oats | Ha | 379533 |
| Rye | Ha | 40415 |
| Millet | Ha | 62272 |
| Sorghum | Ha | 796981 |
| Potatoes | Ha | 74157 |
| Sweet potatoes | Ha | 16118 |
| Cassava | Ha | 15532 |
| Sugar cane | Ha | 3061218 |
| CROPS, PERMANENT (area) | ||
| Oranges | Ha | 45985 |
| Mandarins | Ha | 27543 |
| Lemons | Ha | 24367 |
| Pomelos | Ha | 8535 |
| Apples | Ha | 48977 |
| Pears | Ha | 18534 |
| Quinces | Ha | 2347 |
| Cherries | Ha | 1527 |
| Sour cherries | Ha | 83 |
| Peaches | Ha | 30208 |
| Plums | Ha | 15739 |
| Grapes | Ha | 222967 |
| Strawberries | Ha | 1110 |
| Bananas | Ha | 9608 |
| Figs | Ha | 155 |
| Pineapples | Ha | 783 |
| Almonds | Ha | 1620 |
| Hazelnuts | Ha | 51 |
| Chestnuts | Ha | 119 |
| Walnuts | Ha | 10113 |
| Tea | Ha | 42900 |
| Yerba Mate | Ha | 192857 |
| Hops | Ha | 477 |
| Olives | Ha | 20803 |
| Tung nuts | Ha | 33404 |
| Cardamon | Ha | 7228 |
| Black Pepper | Ha | 6944 |
| LIVESTOCK (heads) | ||
| Cattle | hds | 47075156 |
| Sheep | hds | 20857131 |
| Goats | hds | 3710065 |
| Pigs | hds | 3341652 |
| Horses | hds | 1994241 |
| Mules / Asses | hds | 130625 |
| Llamas / Alpacas / Vicunas | hds | 154403 |
| MACHINERY / EQUIPMENT (units) | ||
| 4-Wheel tractors | no. | 267782 |
| Harvesters-threshers (combines) | no. | 28972 |
(1) Excluding 42864 holdings with undefined boundaries.