
| The New Emergency Health Kit 10.000 (WHO) |
|
Diagnosis/Symptom Groups |
< 2 mths |
2-12 mths |
1-4 years |
5-15 years |
Adult |
Total |
% | |
|
ANEMIA |
Severe | |||||||
|
Moderate | ||||||||
|
PAIN |
Headache, joint pain | |||||||
|
Stomach pain | ||||||||
|
DIARRHOEA |
More then 2 weeks | |||||||
|
Bloody diarrhoea | ||||||||
|
Severe dehydration | ||||||||
|
Some dehydration | ||||||||
|
No dehydration | ||||||||
|
FEVER |
Malnourished Patient | |||||||
|
With chills | ||||||||
|
With cough | ||||||||
|
Unspecified | ||||||||
|
RESPIRATORY |
Severe pneumonia | |||||||
|
TRACT |
Pneumonia | |||||||
|
INFECTION |
Cold or cough | |||||||
|
Prolonged cough | ||||||||
|
Acute ear pain | ||||||||
|
Ear discharge | ||||||||
|
MEASLES | ||||||||
|
RED EYES |
(conjunctivitis) | |||||||
|
SKIN |
Extensive wounds | |||||||
|
CONDITIONS |
Limited, superficial wounds | |||||||
|
Severe burns | ||||||||
|
Mild, moderate burrs | ||||||||
|
Severe bacterial infection | ||||||||
|
Mild bacterial infection | ||||||||
|
Fungal infection | ||||||||
|
Infected scabies | ||||||||
|
Non infected scabies | ||||||||
|
URINARY TRACT INFECTION | ||||||||
|
SEXUALLY TRANSMITTED DISEASE | ||||||||
|
PREY. CARE IN |
Anemia | |||||||
|
PREGNANCY |
Malaria | |||||||
|
WORMS |
Roundworm, pinworm | |||||||
|
Hookworm | ||||||||
|
REFERRED PATENTS | ||||||||
|
REPEATED CONSULTATION FOR SAME DIAGNOSIS | ||||||||
|
TOTAL | ||||||||