
| IDNDR - Informs - Number 09-10, Special Edition, 1996 (IDNDR) |
| (introductory text...) |
| Editorial |
| Global IDNDR |
![]() | (introductory text...) |
![]() | How much do disasters cost? IDNDR secretariat launches survey |
![]() | Internet virtual conference on |
| Special topic |
![]() | (introductory text...) |
![]() | Forum: Cities at risk: Environmental degradation and urban disasters |
![]() | Forum: South America's local governments and disaster management |
![]() | Paraguay: Pilot project on Asuncion's coastal fringe |
![]() | International seminar on the role of local governments in disaster prevention and mitigation 23-25 April, 1996 |
![]() | Government of Costa Rica promotes risk reduction program for vulnerable communities |
![]() | First south American conference on local governments and organizations confronting disasters and emergencies |
| IDNDR Partners in action |
![]() | (introductory text...) |
![]() | International conference on disaster mitigation in health facilities - Mexico D.F., 26-28 February 1996 |
![]() | Natural hazards vulnerability reduction program for the education sector in Central America |
![]() | Emergency management in Central America |
![]() | Disaster mitigation workshops in Argentina and Paraguay |
![]() | Honduras: Inter-agency workshop on disaster management and community projects |
![]() | Ecuador: Hydrologic forecast system for the foothills of Pichincha volcano (SISHILAD) |
![]() | Colombia: Intensive course, on disaster prevention and response: Risk reduction and emergency preparedness |
![]() | Central American course on natural disasters and emergency response San, José, Costa Rica, 11 November - 6 December, 1996 |
![]() | Peru: Geodeci project: A geographic information system for the civil defense of Peru |
| Meetings |
![]() | Recent events |
![]() | Calendar |
| Multimedia |
![]() | New select bibliographies available |
![]() | World disasters report disaster report 1996 |