![]() | Trainee's Manual on Disaster Preparedness (European Commission Humanitarian Office, 59 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Module I. Hazards, Disasters & Disaster Management Concepts |
![]() | ![]() | Session I. INTRODUCTION TO INTERNATIONAL, NATIONAL & LOCAL DISASTERS |
![]() | ![]() | Session II. NATURE & CHARACTERISTICS OF NATURAL AND MAN-MADE HAZARDS |
![]() | ![]() | Session III. HAZARDS MATRIX ORIENTATION & WORKSHOP |
![]() | ![]() | Session IV. DEFINITION OF DISASTER MANAGEMENT TERMS & THE DISASTER CYCLE |
![]() | ![]() | Session V. DISASTER MANAGEMENT CONCEPTS |
![]() | ![]() | Session VI. INTRODUCTION TO HAZARD & RISK MAPPING |
![]() | ![]() | Module II. Institutional Mechanisms for Disaster Management in the Philippines |
![]() | ![]() | Session I. DEVELOPMENT OF RPs DISASTER MANAGEMENT SYSTEM |
![]() | ![]() | Session II. LEGAL BASIS FOR THE IMPLEMENTATION OF RPs DISASTER MANAGEMENT SYSTEM |
![]() | ![]() | Session III. INTRODUCTION OF THE DIFFERENT LEVELS OF THE DISASTER COORDINATING COUNCIL |
![]() | ![]() | Session IV. DCC DUTIES & RESPONSIBILITIES |
![]() | ![]() | Session V. WORKSHOP OF DCC SERVICES |
![]() | ![]() | Session VI. ORGANIZATION OF DISASTER CONTROL GROUP (DCG) |
![]() | ![]() | Session VII. EFFECTIVE NETWORKING |
![]() | ![]() | Module III. Planning in the Handling of Disasters |
![]() | ![]() | Session I. INTRODUCTION TO PLANNING IN THE HANDLING OF DISASTERS |
![]() | ![]() | Session II. CAPABILITIES & VULNERABILITIES ASSESSMENT (CVA) |
![]() | ![]() | Session III. NEEDS ASSESSMENT |
![]() | ![]() | Session IV. PRINCIPLES IN DISASTER PLANNING |
![]() | ![]() | Session V. THE COUNTER-DISASTER PLAN (CDP) |
![]() | ![]() | Module IV. Emergency Services & Responses |
![]() | ![]() | Session I. SHARING OF DISASTER EXPERIENCES |
![]() | ![]() | Session II. COMMON EMERGENCY RESPONSES |
![]() | ![]() | Session III. COMMUNICATION & WARNING |
![]() | ![]() | Session IV. INFRASTRUCTURE & TRANSPORTATION |
![]() | ![]() | Session V. ACTIVATION/OPERATIONALIZING THE DISASTER OPERATIONS CENTER |
![]() | ![]() | Session VI. SEARCH & RESCUE |
![]() | ![]() | Session VII. TREATMENT AND CARE OF DISASTER VICTIMS |
![]() | ![]() | Session VIII. HEALTH & ENVIRONMENTAL SANITATION |
![]() | ![]() | Session IX. EMERGENCY RELIEF OPERATIONS |
![]() | ![]() | Module V. Damage Assessment & Reporting |
![]() | ![]() | Session I. DAMAGE ASSESSMENT |
![]() | ![]() | Session II. DAMAGE ASSESSMENT FORMS |
![]() | ![]() | Session III. DNCA EXERCISES |
![]() | ![]() | Session IV. DISASTER REPORTING |
![]() | ![]() | Session V. REHABILITATION PLANNING |
![]() | ![]() | Module VI. Synthesis |
![]() | ![]() | Session I. EXODUS EXERCISE |
![]() | ![]() | Session II. BAHA EXERCISE |
![]() | ![]() | Session III. TYPHOON TRACKING EXERCISE |
A. Hazard Mapping
1. Importance of Hazard Map
2. Methodology in Hazard Map Preparation
B. Risk Mapping
1. Importance of Risk Map
2. Methodology in Risk Map Preparation
C. Hazard Mapping Workshop
1. Analysis of Hazard Matrix
2. Plotting of Hazard Data