![]() | Energy as an Instrument for Socio-economic Development (UNDP, 1995, 114 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | FOREWORD |
![]() | ![]() | OVERVIEW: ENERGY AS AN INSTRUMENT FOR SOCIO-ECONOMIC DEVELOPMENT |
![]() | ![]() | PART 1: ENERGY AND SUSTAINABILITY |
![]() | ![]() | 1. Energy Needs for Sustainable Human Development |
![]() | ![]() | 2. Energy as an Obstacle to Improved Living Standards |
![]() | ![]() | 3. Energy's Role in Deforestation and Land Degradation |
![]() | ![]() | 4. Energy Needs for Sustainable Human Development from an Anthropological Perspective |
![]() | ![]() | PART 2: REMOVING THE OBSTACLES: THE SMALL-SCALE APPROACH |
![]() | ![]() | 5. From Energy Efficiency to Social Utility: Lessons from Cookstove Design, Dissemination, and Use |
![]() | ![]() | 6. PV, Wind, and Other Dispersed Energy Sources |
![]() | ![]() | 7. Renewable Energy Benefits Rural Women in China |
![]() | ![]() | 8. Community Biogas Plants Supply Rural Energy and Water: The Pura Village Case Study |
![]() | ![]() | PART 3: REMOVING THE OBSTACLES LARGE-SCALE APPROACH |
![]() | ![]() | 9. Biomass Plantation Energy Systems and Sustainable Development |
![]() | ![]() | 10. Converting Biomass to Liquid Fuels: Making Ethanol from Sugar Cane in Brazil |
![]() | ![]() | BACK COVER |
Edited by
Josoldemberg and Thomas B.
Johansson
Executive Editor
Rosemarie Philips
1995
The views expressed in this volume are those of
the authors and not necessarily those of UNDP.
This publication should be cited as:
J. Goldemberg and T.B.
Johansson
(Editors),
"Energy As An Instrument
for Socio-Economic
Development, "
United Nations Development Programme,
New York, NY,
1995
Cover photo shows biogas plant at
Pura Village, South
Karnataka, India;
discussed in
Chapters 2 and 8.
Copyright © 1995
by the United Nations Development
Programme
1 United Nations Plaza, New York, NY, 10017,
USA