![]() | Better Farming Series 24 - The Oil Palm (FAO - INADES, 1977, 40 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Preface |
![]() | ![]() | Modern oil palm cultivation |
![]() | ![]() | (introduction...) |
![]() | ![]() | Before starting think things over carefully |
![]() | ![]() | Life of the oil palm |
![]() | ![]() | The fruits of the oil palm yield oil |
![]() | ![]() | Why cultivate oil palms? |
![]() | ![]() | Where to cultivate oil palms |
![]() | ![]() | The oil palm nursery |
![]() | ![]() | (introduction...) |
![]() | ![]() | How to make a nursery |
![]() | ![]() | Layout of paths and nursery beds |
![]() | ![]() | Putting up shelters |
![]() | ![]() | The plantation |
![]() | ![]() | Preparing the site |
![]() | ![]() | Pegging the planting pattern |
![]() | ![]() | Planting out the oil palm seedlings |
![]() | ![]() | Putting wire netting around seedlings |
![]() | ![]() | Looking after the plantation |
![]() | ![]() | (introduction...) |
![]() | ![]() | How much fertilizer to apply |
![]() | ![]() | Protect against insects |
![]() | ![]() | Harvesting |
![]() | ![]() | Suggested question paper |
Example: Ivory Coast
On plantations (per tree per year)
Age of oil palm |
Savanna |
Forest | ||
|
Grammes |
Fertilizer |
Grammes |
Fertilizer |
Year of planting |
500 |
Ammonium sulfate |
250 |
Ammonium sulfate |
|
500 |
Potassium chloride |
250 |
Potassium chloride |
1 year |
750 |
Ammonium sulfate |
500 |
Ammonium sulfate |
|
750 |
Potassium chloride |
300 |
Potassium chloride |
2 years |
750 |
Ammonium sulfate |
750 | |
|
750 |
Potassium chloride |
to 1500 |
Potassium chloride |
3 and 4 years and afterwards |
1000 | |
750 | |
|
to 1500 |
Potassium chloride |
to 1500 |
Potassium chloride |
On natural palm groves (per tree per year): 1000 grammes of potsassium chloride
Example: Benin
On plantations (per tree per year)
Age of oil palm |
Ammonium sulfate |
Potassium chloride |
|
Grammes |
Grammes |
Year of planting |
250 |
200 |
1 year |
350 |
200 |
2 years |
500 |
500 |
3 years |
600 |
750 |
4 years |
600 |
1000 |