![]() | Small Scale Irrigation Systems: A Training Manual (Peace Corps, 1983, 82 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Introduction |
![]() | ![]() | General program objectives |
![]() | ![]() | Training guides |
![]() | ![]() | Materials needed for workshop project |
![]() | ![]() | Using the manual |
![]() | ![]() | PART A: Workshop sessions, objectives and methodology |
![]() | ![]() | SESSION I--Opening Statements and Introduction 30 Minutes |
![]() | ![]() | SESSION II--Climate Setting 3 Hours |
![]() | ![]() | SESSION III--Soil Classification 4 Hours |
![]() | ![]() | SESSION IV--Irrigation Safety and Health Practices 1 Hour |
![]() | ![]() | SESSION V--Topographic Surveying and Land Mapping 3 Hours |
![]() | ![]() | SESSION VI --Topographic Surveying and Land Mapping 4 Hours |
![]() | ![]() | SESSION VII--Making Topographic Map 4 Hours |
![]() | ![]() | SESSION VIII--Making a Topographic Map 1 Hour |
![]() | ![]() | SESSION IX--Calculation of Irrigation Ditch Size 3 Hours |
![]() | ![]() | SESSION X-- Designing an Irrigation Ditch 2 Hours |
![]() | ![]() | SESSION XI--Water Source Measurement and Development 2 Hours |
![]() | ![]() | SESSION XII--Water Source Measurement 4 Hours |
![]() | ![]() | SESSION XIII--Social Factors Affecting Change & Community Action 3 Hrs |
![]() | ![]() | SESSION XIV--Measuring Water Flow & Seepage Loss 1 Hour in an Irrigation Channel |
![]() | ![]() | SESSION XV--Measuring Water Flow in an Irrigation Channel 3 Hours |
![]() | ![]() | SESSION XVI--Review of the Week Activity 1 Hour |
![]() | ![]() | SESSION XVII--Review & Preview 1 Hour |
![]() | ![]() | SESSION XVIII--Development of Water Sources for 3 Hours |
![]() | ![]() | SESSION XIX--Climatic Effect on Water Availability and Crop Use Hours 4 |
![]() | ![]() | SESSION XX--Resources Necessary for Irrigation 1 Hour |
![]() | ![]() | SESSION XXI--Planning and Designing an Irrigation System 3 Hours |
![]() | ![]() | SESSION XXII--Planning and Designing the Class Irrigation Project 4 Hrs. |
![]() | ![]() | SESSION XXIII--Designing the Class Irrigation System 4 Hours |
![]() | ![]() | SESSION XXIV--Layout of the Class Irrigation System 4 Hours |
![]() | ![]() | SESSION XXV--Review of Class Project - 1 Hour |
![]() | ![]() | SESSION XXVI--Agronomic Practices under Irrigation Agriculture 3 Hours |
![]() | ![]() | SESSION XXVII--The Economics of Irrigation 3 Hours |
![]() | ![]() | SESSION XXVIII--Review of 'cork Group Objectives 1 Hour |
![]() | ![]() | SESSION XXIX--Irrigation Laws and Regulations 1 Hour |
![]() | ![]() | SESSION XXX--Surface and Subsurface Drainage 1 Hour |
![]() | ![]() | SESSION XXXI--Workshop Review 2 Hours |
![]() | ![]() | SESSION XXXII--Workshop Evaluation 1 Hour |
![]() | ![]() | SESSION XXXIII--Closing Ceremony 1 Hour |
![]() | ![]() | PART B: Instructional units |
![]() | ![]() | General Objective: Soil classification |
![]() | ![]() | General Objective: Irrigation safety and health practices |
![]() | ![]() | General Objective: Topographic surveying and land mapping |
![]() | ![]() | General Objectives: Water source measurement and development |
![]() | ![]() | General Objectives: Social factors that affect change and community cooperation |
![]() | ![]() | General Objectives: Climate and its effect on stream flow and other water sources and seasonal water requirements of crops. |
![]() | ![]() | General Objective: Resource identification |
![]() | ![]() | General Objective: Irrigation system planning and design |
![]() | ![]() | General Objectives: Agronomic practices for irrigation |
![]() | ![]() | General Objective: Economic Evaluation and Feasibility |
![]() | ![]() | General Objectives: Irrigation laws and regulations |
![]() | ![]() | General Objectives: Identifying and correcting drainage problems |
Planning - construction - operation and Maintenance of small scale irrigation systems
A two-week in-service training program For Peace corps volunteers
Prepared for the Peace Corps
by
Development Planning and Research Associates,
Inc.
P.O.
Box 727, 200 Research Dr., Manhattan, KS
66502
June, 1983
The Peace Corps Internet Web Site address: http://www.peacecorps.gov Please note the new Peace Corps Mailing Address from July 1998 on is: ICE/ Peace Corps |