![]() | Energy after Rio - Prospects and Challenges - Executive Summary (UNDP, 1997, 38 p.) |
![]() | ![]() | (introduction...) |
![]() | ![]() | Acknowledgments |
![]() | ![]() | Foreword |
![]() | ![]() | Notes on the Authors and Contributors |
![]() | ![]() | Abstract |
![]() | ![]() | 1. Introduction |
![]() | ![]() | 2. Energy and Major Global Issues |
![]() | ![]() | (introduction...) |
![]() | ![]() | 2.1 Energy and Social Issues |
![]() | ![]() | 2.1.1 Poverty |
![]() | ![]() | 2.1.2 Gender Disparity |
![]() | ![]() | 2.1.3 Population |
![]() | ![]() | 2.1.4 Undernutrition and Food |
![]() | ![]() | 2.2 Energy and Environment |
![]() | ![]() | 2.2.1 Health |
![]() | ![]() | 2.2.2 Acidification |
![]() | ![]() | 2.2.3 Climate Change |
![]() | ![]() | 2.2.4 Land Degradation |
![]() | ![]() | 2.3 Energy and the Economy |
![]() | ![]() | (introduction...) |
![]() | ![]() | 2.3.1 Investment Requirements of Energy |
![]() | ![]() | 2.3.2 Foreign Exchange Impacts of Energy Imports |
![]() | ![]() | 2.4 Energy and Security |
![]() | ![]() | (introduction...) |
![]() | ![]() | 2.4.1 Energy and National Security |
![]() | ![]() | 2.4.2 Nuclear Energy and Nuclear Weapons Proliferation |
![]() | ![]() | 2.5 Energy and Global Issues: The Implications |
![]() | ![]() | 3. New Opportunities in Energy Demand, Supply and Systems |
![]() | ![]() | 3.1 Introduction |
![]() | ![]() | 3.2 Demand Side: Energy and Energy-Intensive Materials Efficiency |
![]() | ![]() | 3.3 Supply Side: Renewables and Clean Fossil Fuel Technologies |
![]() | ![]() | 3.4 Fuels and Stoves for Cooking |
![]() | ![]() | 4. Sustainable Strategies |
![]() | ![]() | 4.1 Global Energy Scenarios |
![]() | ![]() | 4.2 Implications for the Developing World |
![]() | ![]() | 4.3 Implications for Energy Exporting Economies |
![]() | ![]() | 4.4 Some General Implications of Sustainable Energy Systems |
![]() | ![]() | 4.4.1 Energy and the Economy |
![]() | ![]() | 4.4.2 Energy and Poverty |
![]() | ![]() | 4.4.3 Creating Jobs |
![]() | ![]() | 4.4.4 Women |
![]() | ![]() | 4.4.5 Rural Development |
![]() | ![]() | 4.4.6 Urban Development |
![]() | ![]() | 4.4.7 Energy and the Environment |
![]() | ![]() | 4.4.8 Energy and Security |
![]() | ![]() | 4.5 Conclusions |
![]() | ![]() | 5. Making It Happen: Energy for Sustainable Development |
![]() | ![]() | Glossary of Abbreviations |
Organisations and official bodies | |
BPPS |
Bureau for Policy and Programme Support of UNDP, New York |
DPCSD |
Department for Policy Coordination and Sustainable Development, the Secretariat of the UN Commission on Sustainable Development |
EAP |
Energy and Atmosphere Programme of UNDP, New York |
FCCC |
Framework Convention on Climate Change |
IEI |
International Energy Initiative |
ILO |
International Labour Organisation |
IPCC |
Intergovernmental Panel on Climate Change |
IREDA |
Indian Renewable Energy Development Authority |
NGO |
Non-Governmental Organisation |
SEI |
Stockholm Environment Institute |
UNCED |
United Nations Conference on Environment and Development |
UNDP |
United Nations Development Programme |
WEC |
World Energy Council |
WHO |
World Health Organisation |
| |
Technical terms | |
BIG/CC |
Biomass-integrated Gasifier/Combined Cycle |
CHP |
Combined Heat and Power |
CIG/CC |
Coal-integrated Gasifier/Combined Cycle |
CO2 |
Carbon Dioxide |
GtC |
Giga tonne of coal |
kg |
Kilogram |
kWe |
Kilowatt of electricity |
kWh |
Kilowatt hours of electricity |
LNG |
Liquified Natural Gas |
MWe |
Megawatt of electricity |
NOx |
Nitrogen Oxides |
PEMFC |
Proton Exchange Membrane Fuel Cells |
ppmv |
parts per million by volume |
PV |
Photovoltaic |
|
|
Other terms: | |
DRE |
Decentralised Rural Electrification |
ESCO |
Energy Service Company |
GDP |
Gross Domestic Product |
NFFO |
UK Non-Fossil Fuel Obligation |
ODA |
Official Development Assistance |
PURPA |
US Public Utilities Regulatory Policy Act |
R&D |
Research and Development |
RECs |
Renewable Energy Credits |
SBC |
System Benefit Charge |
Energy and Atmosphere Programme
Sustainable Energy and
Environment Division
United Nations Development Programme
One United
Nations Plaza
New York, NY
10017